Comparison of all parameters of Huawei Nova 3 and Huawei Honor 10 6/128Gb: advantages and disadvantages of the models. Which is better to choose: Huawei Nova 3 or Huawei Honor 10 6/128Gb
Name | Huawei Nova 3 | Huawei Honor 10 6/128Gb |
Antutu benchmark (performance) | 223225 | 213381 |
CPU | Huawei Kirin 970 | Huawei Kirin 970 |
Screen diagonal | 6.3 « | 5.84 « |
Permission | 2340×1080 | 2280×1080 |
Multitouch (number of touches) | 10 | 10 |
Random access memory (RAM) | 6 GB | 6 GB |
Frameless | Yes | Yes |
Internal memory (ROM) | 128 GB | 128 GB |
Expansion slots | MicroSD, support for cards up to 256GB | Absent |
Rear camera | 16 MP | 24 MP |
Camera | Dual camera | Dual camera |
Matrix model (sensor) | ||
dxomark mobile rating | ||
dxomark (photo) | ||
dxomark (video) | ||
Front (selfie) camera | 24 MP | 24 MP |
Battery | 3750 mAh | 3400 mAh |
Wireless charger | No | |
Network type | 4G | 4G |
Number of SIM cards | ||
WiFi | Eat | Eat |
Bluetooth | Eat | Eat |
NFC | Eat | Eat |
Navigation | GPS, A-GPS, GLONAS | GPS, A-GPS, GLONAS |
Event indicator | Eat | Eat |
Fingerprint's scanner | Eat | Eat |
operating system | Android 8.1 | Android 8.1 |
Housing material | Metal frame, glass body | Metal frame, glass body |
Weight | 166 g | 153 g |
Dimensions (size) | 157.0 x 73.7 x 7.3 mm | 149.6 x 71.2 x 7.7 mm |
Price | Temporarily out of stock. You can view all Huawei models here Analogues of Huawei Nova 3: Huawei Mate XS - compare Huawei P50 Pro 8/512Gb - compare Huawei Honor 30 Pro 8/128GB - compare | Temporarily out of stock. You can view all Huawei models here Analogues of Huawei Honor 10 6/128Gb: Huawei Nova 8 Pro 8/128Gb - compare Huawei Honor 10X 6/128Gb - compare Huawei Honor Play 4T Pro 8/128GB - compare |
Design
Let's start the review and comparison of models with appearance. If you don't put them side by side, you may not notice much difference. Both models have glass back panels with solid or gradient colors. Dark colors remain monochromatic, the blue-pink range glitters and shimmers.
Huawei Nova 3 colors:
- Black
- Violet
- Red
Honor 10 case colors:
- Black
- Gray-blue
- Blue-green gradients
More models differ in size, although you can notice this if they are nearby. The size of Nova is 15.7x7.4 cm, Huawei 10 is smaller, 14.9x7.1 cm. The thickness differs by a fraction of a millimeter, 7.3 and 7.7, respectively. Weight 166 and 153 g.
There are dual cameras on the back panel. But in Huawei Nova 3 the block is located vertically, in Huawei 10 it is horizontal. LED flashes are installed in a row with them. Nearby is the inscription AI CAMERA.
The fingerprint scanner of the Nova 3 is located on the rear panel, under the camera block; in the Huawei 10 it is located on the front, under the display. This is not a mechanical button, like the Nova 3, but a pad indicated by dotted backlighting.
Phone size
Honor 30 | Nova 5T | |
Screen diagonal | 6.53 inches | 6.26 inches |
Length | 16.03 cm. | 15.43 cm. |
Width | 7.42 cm. | 7.4 cm. |
Thickness | 0.85 cm. | 0.79 cm. |
Weight | 185 grams | 174 grams |
For reference: there are 2.54 cm in one inch.
If you use your phone more often to browse social networks than to make calls, then it is better to choose a smartphone with a larger screen diagonal. But let’s return to the smartphones in question – they have different display sizes: Honor 30 has a slightly larger one. Let's also pay attention to the weight and thickness of the models: Nova 5T is a little thinner and a little lighter in relation to its opponent.
Display
The screens of both smartphones have displays with a width of 1080 pixels; in the Huawei Nova 3, the space freed up from the fingerprint sensor was used to increase the length and, accordingly, the diagonal of the display. Thus, the height became 2340 pixels versus 2280 for Honor 10. Display diagonals are 6.3" versus 5.84" for Honor 10.
The pixel density is slightly different: 409 ppi for Nova 3 versus 432 ppi for Honor 10.
Screen
When building these models, the manufacturer used an AMOLED matrix, the dimensions are almost similar, 6.5 inches. Color resolution - Full HD+, with DC Dimming function. Positive qualities of the display: bright, wide viewing angles, perfect black and white colors, without any glare or flicker, even at low brightness.
The rounded display of Xiaomi Mi Note 10 Pro looks attractive from the design side, but unnecessary clicks may trigger. The kit includes a silicone case, which helps solve this problem.
Specifications
The parameters of both models are collected in the table:
Huawei Honor 10 | Huawei Nova 3 | |
CPU | Kirin 970 | |
Number of Cores | 8 | |
Clock speeds | 4 x 2.36 GHz + 4 x 1.8 GHz | |
RAMs | 4GB/8GB | 4 GB |
Built-in memory | 64 GB/ 128 GB | 128 GB |
The processors of both models are the same: modern and efficient. The tenth Honor model wins in terms of RAM capacity. The Nova 3 has only 128 GB of flash memory, but instead of one of the SIM cards you can install an additional memory card. Honor 10 does not have this feature, but you can choose a 64 or 128 GB version.
Camera overview
If we compare the technical characteristics of the rear cameras, they are the same. They consist of 16 and 24 megapixel sensors, color and monochrome. The resulting images are further decorated with artificial intelligence. The autofocus is hybrid, there are a large number of filters, and the background is blurred when shooting portraits. Digital zoom is responsible for getting closer.
Both cameras do not have optical stabilization; all stages of operation are regulated by artificial intelligence. It recognizes shooting scenes and automatically sets shooting parameters.
The front camera of Nova 3 is also double (24 + 2 megapixels, it is possible to use emoji), while Honor 10 has a single one.
Both smartphones can shoot 4K video at 30 fps and 1080p at 60 fps. It is possible to shoot in RAW.
Connection
Both smartphones support dual SIM cards in 3G/4G networks. Honor 10 has more communication ranges. Wi-Fi frequencies almost completely coincide, in any case, this difference does not affect the quality of communication.
Installed:
- Bluetooth 4.2, support aptX HD
- OTG
- There is an NFC module for contactless payment
- Devices navigate using GPS, A-GPS, Glonass, Beidou
Honor 10 has an infrared port, Nova 3 does not. The sound quality is high for both models. If you have headphones, you can turn on the 3D sound effect.
Phone comparison - select the smartphones you want to compare
Comparison - Huawei nova 3 or Huawei Honor View 10
Huawei nova 3 is a 2021 smartphone with a weight of 166 g and dimensions of 157 x 73.7 x 7.3 mm.
It has a 6.3-inch screen, a 16-megapixel camera and 128 GB, 6 GB RAM - PAR-TL20, PAR-AL00, PAR-LX9 128 GB, 4 GB RAM - PAR-LX1M, PAR-LX1, PAR-LX9. Its Octa-core processor (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) Huawei Honor View 10 is a 2021 smartphone with a weight of 172 g and dimensions of 157 x 75 x 7 mm. It has a 5.99 inch screen, 16 megapixel camera and 128 GB, 6 GB RAM 64 GB, 4/6 GB RAM. Its processor is Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53)
For a detailed comparison of all features, see the table below.
or
General characteristics | |||
Make and model | Huawei Nova 3 | Huawei Honor View 10 | |
release date | 2018, July | 2017, December | |
Dimensions (HxWxD) | 157 X 73.7 X 7.3 mm | 157 X 75 X 7 mm | |
Weight | 166 | 172 | |
Frame | Glass front and back, aluminum frame | Glass front panel, aluminum body | |
Colors | Iris Purple, Airy blue, Primrose Gold, Red, Black | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red | |
Battery | 3750 mAh, Unchangeable, Li-Po | 3750 mAh, Unchangeable, Li-Po | |
Battery life | Standby time - Up to 528 hours (3G) Talk time - Up to 23 hours (3G) | ||
Approximate price | 400 EUR | 370 EUR |
Display | |||
Technologies | IPS LCD | LTPS IPS LCD | |
Touch screen | yes, capacitive | yes, capacitive | |
Color depth | 16M | 16M | |
Size (Diagonal) | 6.3″ (inches) | 5.99″ (inches) | |
Screen area | 97.4 cm2 | 92.6 cm2 | |
Ratio (height:width) | 19.5:9 | 18:9 | |
Ratio (screen:body) | 84.2% | 78.6% | |
Resolution (pixels) | 1080 x 2340 px | 1080 x 2160 px | |
DPI | 409 PPI | 403 PPI |
Cameras and video | |||
Rear camera, main | 16 MP, Dual camera | 16 MP, Dual camera | |
Characteristics | -16 MP, 27mm (wide), f/1.8, PDAF -24 MP B/W, 27mm (wide), f/1.8, PDAF | -16 MP, f/1.8, PDAF -20 MP B/W, 2x lossless zoom | |
Functions | LED flash, HDR, panorama | panorama, HDR, LED flash | |
Video recording | [email protected] , [email protected] , [email protected] (gyro-EIS) | [email protected] , [email protected] | |
Front camera, selfie | 24 MP, Dual camera | 13 MP, One camera | |
Characteristic | -24 MP, f/2.0, 26mm (wide angle) -2 MP, depth sensor | -13 MP, f/2.0 | |
Functions | HDR | ||
Characteristic | [email protected] | [email protected] |
Productivity | |||
Operating system (OS) | Android 8.1 (Oreo), upgrade to Android 9.0 (Pie); EMUI 9 | Android 8.0 (Oreo), upgrade to Android 9.0 (Pie); EMUI 8 | |
Chipset | — Hisilicon Kirin 970 (10 nm) | — HiSilicon Kirin 970 (10 nm) | |
Central Processing Unit (CPU) | — 8 core (4×2.4 GHz Cortex-A73 + 4×1.8 GHz Cortex-A53) | — 8 core (4×2.4 GHz Cortex-A73 + 4×1.8 GHz Cortex-A53) | |
Graphics Processing Unit (GPU) | — Mali-G72 MP12 | — Mali-G72 MP12 | |
External memory card | microSD, up to 256 GB (use SIM 2 slot) | microSD, up to 256 GB (use SIM 2 slot) | |
Inner memory | 128 GB, 6 GB RAM – PAR-TL20, PAR-AL00, PAR-LX9 128 GB, 4 GB RAM – PAR-LX1M, PAR-LX1, PAR-LX9 | 128 GB, 6 GB RAM 64 GB, 4/6 GB RAM | |
Antutu 8 result | 231707 | ||
Antutu 7 result | 206456 | ||
GeekBench 5 Single Core result | 354 | ||
GeekBench 5 Multi-Core result | 1453 | ||
GeekBench 4 Single Core result | 1877 | ||
GeekBench 4 Multi-Core result | 6460 | ||
GeekBench 4 RenderScript result | 8984 |
Communication and communication | |||
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual standby) | Hybrid Dual SIM (Nano-SIM, dual standby) | |
Net | GSM/CDMA/HSPA/LTE | GSM/HSPA/LTE | |
Show all network frequencies: | |||
Frequencies | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) CDMA 800 & TD-SCDMA - PAR-TL20 -3G - HSDPA 850 / 900 / 1900 / 2100 - PAR-LX1M, PAR -LX1, PAR-TL20 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - PAR-LX9 HSDPA 850 / 900 / 2100 - PAR-AL00 -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - PAR-LX1M, PAR-LX1 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100) , 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600) , 40(2300), 41(2500) - PAR-LX9 LTE band 1(2100), 3(1800), 7(2600), 8(900), 34(2000), 38(2600), 39(1900) , 40(2300), 41(2500) - PAR-TL20 LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900) , 40(2300), 41(2500) - PAR-AL00 | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 5(850), 7( 2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Internet speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (PAR-LX1 model only) | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 4.2, A2DP, aptX HD, LE |
Music and audio | |||
Radio | No | No | |
Headphone jack | Yes | Yes | |
Other | — Active noise reduction with a special microphone | — Active noise reduction with a special microphone |
Other Additions | |||
Sensors | - Infrared facial recognition, fingerprint scanner (rear-mounted), accelerometer, gyro, proximity sensor, compass | — Fingerprint scanner (Front panel), accelerometer, gyro, proximity sensor, compass, infrared port | |
Other Addons | — Fast battery charging 9V/2A 18W | — Fast battery charging 5V/4.5A (58% for 30 min.) | |
Versions | — Other names: Huawei Honor V10 in China |
Comparison video - not found
Huawei nova 3 vs Huawei Honor View 10
Share Share
Autonomy
The Honor 10 smartphone is powered by a 3400 mAh battery, while the Nova has a 3750 mAh battery. The difference is insignificant, a full charge will be enough for a full day of work. In the evening you will need to set it up to recharge.
Smartphones support fast charging. You can replenish the charge to 50% in half an hour. There is no wireless charging.